Meriden Quarry Liaison Committee
Updates for the Quarry Liason Meetings will begin again in January 2021 and a updated list of Operators will be attached
Contact List for Operators
Complaints Helplines
0800 80 70 60 Environment Agency Incident Hotline (24hr service)
0121 704 8008 SMBC Planning and Building Control
07767162423 Meriden Parish Council
Quarrymen meet our representatives
Following lobbying from our Parish Council, Barbara Bland and Rosie Weaver, and an initiative by senior representatives of Tarmac, a Quarry Liaison Group has now been set up to liaise between the landowners of the Meriden Quarries being The Packington Estate and Harcourt Estate, representatives of the Parish Council in Meriden and Hampton-in-Arden, a local resident representative, officers from Solihull MBC comprising Planning, Highways and Neighbourhood Co-ordinator, and operators including NRS Wastecare, Tarmac, A&A Recycling, Meriden Holdings/Ris Ltd, Midland Mix Concrete, Cemex, Lynch Plant Hire, Marshalls and Berkswell recycling.

Meetings will be held on a quarterly basis and the meetings will be chaired by your District Councillor David Bell. Your Parish Council representatives are Cllr Rosie Weaver and Clerk, Barbara Bland. Your resident representative is Lynn Parker.
It is clear from our initial meeting that there is goodwill and a willingness to cooperate with the local community who after all have to put up with the inconvenience of lorry movements, particularly with the expansion of quarry operations and the imminent commencement of restorative works to Area G (Birmingham Road). However within the planning permissions a designated route agreed by the landowners, quarry operators and SMBC Planning and Highways Officers, stipulates NO lorries should be using the upper reaches of Cornets End Lane, neither should they use routes through either of the neighbouring villages. Nipping down for fish and chips to Meriden Green or using Meriden as a “short cut” is not a valid excuse and those lorry drivers who decide on this action will be penalised.
Not all lorries in this area go to the quarries and one user has yet to come on board and join this Committee.
But if residents see lorries that they believe are coming or going to the quarries using other than the designated route of Stonebridge, A452 Kenilworth Road and start of Cornets End Lane then they should ring the site manager Wayne Davies who can be contacted on 07793 165638 or wayne.davies@tarmac.co.uk and register their complaint together with the registration number and name (if any) of the lorry.
Yellow. NRS
Red. TARMAC – RMX PLANTS 1&2 DSM PLANT
Blue. A&A RECYCLING
Black. MERIDEN HOLDINGS/ RIS LTD
Purple. MIDLAND MIX CONCRETE
Green. CEMEX
Orange. LYNCH PLANT HIRE
L/Blue. MARSHALLS
White. BERKSWELL RECYCLING.

Useful Downloads
- QLG Agenda - January
- QLG Agenda - October 2020
- Public drop in events for Monday 26th November and Wednesday 28th November
- Quarry Liaison Group 4-6-18
- Liaison Committee Minutes Unapproved - 5 March 2018
- Liaison Committee Minutes - 22 January 2018
- Liaison Committee Minutes - 11 September
- Minutes from meeting 5th June 2017
- Minutes from meeting March 2017
- Minutes from meeting Decemeber 2016
- Committee Constitution
- Aerial view of Meriden Quarry landholdings
- Minutes from first meeting March 2013
- Minutes from meeting June 2014
- Minutes from meeting September 2014
- Minutes from meeting Decemeber 2014
- Minutes from meeting March 2015
- Minutes from meeting June 2015
- Minutes from meeting September 2015
- Minutes from meeting Decemeber 2015
- Minutes from meeting March 2016
- Minutes from meeting June 2016
- Minutes from meeting September 2016
Application | Location | Proposal | Status | Decision | Comments | Parish Council |
Feb 2021 | ||||||
Ref. No: PL/2021/00345/EIASCR Received: Fri 05 Feb 2021 Validated: Fri 05 Feb 2021 | Meriden Park Cornets End Lane Meriden Solihull | Screening opinion. | Unknown | EIA Screening Option | Berkswell | |
Nov 2020 | ||||||
Ref. No: PL/2020/02726/DIS Received: Tue 17 Nov 2020 Validated: Tue 17 Nov 2020 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Discharge condition No. 8 (Construction and Environmental Management Plan) following planning approval PL/2020/01960/MINFOT. | Decided | Approved Tue 24th Nov 2020 | Berkswell | |
Sep 2020 | ||||||
Ref. No: PL/2020/02159/PPFL Received: Mon 21 Sep 2020 Validated: Mon 21 Sep 2020 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Mortar mixing plant to include a feed hopper, conveyor belt, batching tower, sand bays, office building, toilets and parking. | Decided | Approved Fri 27th Nov 2020 | Berkswell | |
Ref. No: PL/2020/02092/DIS Received: Mon 14 Sep 2020 Validated: Mon 14 Sep 2020 | Meriden Quarry (‘Banana Field’ SW Extension) Cornets End Lane Meriden Solihull CV7 7LG | Discharge conditions 3 and 24; and part discharge condition No. 35 (Initial investigation reports only) on planning approval PL/2018/02524/MWMAJ. | Decided | Approved Thu 26th Nov 2020 | Berkswell | |
Aug 2020 | ||||||
Ref. No: PL/2020/01960/MINFOT Received: Wed 26 Aug 2020 Validated: Wed 26 Aug 2020 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Replacement of existing fixed ready mix plant (RMX) and installation of a temporary mobile plant (on site for three years) to assist with the demands of supply to HS2. | Decided | Approved Wed 21st Nov 2020 | Berkswell | |
Jul 2020 | ||||||
Ref. No: PL/2020/01612/PPFL Received: Wed 22 Jul 2020 Validated: Wed 22 Jul 2020 | Berkswell Quarry Cornets End Lane Meriden Solihull CV7 7LH | Temporary depot with open storage area for plant and machinery, workshop, office building, and re-profiling of the site for works relating to HS2. | Awaiting Decision | Berkswell | ||
Ref. No: PL/2020/01569/VAR Received: Fri 17 Jul 2020 Validated: Mon 10 Aug 2020 | Cornets End Lane Meriden Solihull CV7 7LG | Deletion of conditions 2 and 3 of planning permission PL/2017/01907/VAR, dated 28.09.2017, for continued operation of dry silo mortar plant. Namely: to allow the permanent retention of the dry silo mortar plant, and the processing of sand from other than Meriden Quarry. | Awaiting Decision | Meriden | ||
Jun 2020 | ||||||
Ref. No: PL/2020/01508/EIASCR Received: Fri 26 Jun 2020 Validated: Fri 26 Jun 2020 | Land At Berkswell Quarry Cornets End Lane Meriden Solihull CV7 7LH | Screening opinion in relation to emerging proposals for a temporary depot for the storage of plant and machinery. | Unknown | EIA Screening Opinion Thu 16th Jul 2020 | Berkswell | |
Feb 2020 | ||||||
Ref. No: PL/2020/00353/PPFL Received: Fri 14 Feb 2020 Validated: Fri 14 Feb 2020 | Quarry Area Birmingham Road Meriden Solihull | Change of use of part of Area G of Meriden Quarry to a commercial storage yard for the open storage of articulated trailers and sawdust/wood shaving bales, with portacabins for office and welfare facilities. | Awaiting Decision | Meriden | ||
Aug 2019 | ||||||
Ref. No: PL/2019/02121/DIS Received: Tue 13 Aug 2019 Validated: Tue 13 Aug 2019 | Cornets End Quarry Cornets End Lane Meriden Solihull CV7 7LF | Discharge condition No. 3 (parking details) of planning approval PL/2018/03057/PPFL for a commercial and administrative building. | Decided | Berkswell | ||
Ref. No: PL/2019/02122/VAR Received: Tue 13 Aug 2019 Validated: Tue 13 Aug 2019 | Cornets End Quarry Cornets End Lane Meriden Solihull CV7 7LF | Variation of condition No. 2 of planning approval dated 16.01.2019 (PL/2018/03057/PPFL) for a commercial and administrative building, Namely: minor material amendment to the orientation of the proposed building and updated site plan. | Decided | Berkswell | ||
Ref. No: PL/2019/02123/PPFL Received: Tue 13 Aug 2019 Validated: Tue 13 Aug 2019 | Former Coleman’s Yard Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LF | Erection of site perimeter fencing, entrance gates and piers (west and south boundaries). | Decided | Berkswell | ||
Ref. No: PL/2019/02057/DIS Received: Tue 06 Aug 2019 Validated: Tue 06 Aug | Cornets End Quarry Cornets End Lane Meriden Solihull CV7 7LF | Discharge condition No. 8 (external material details) of planning approval PL/2018/03057/PPFL for a commercial and administrative building. | Decided | Berkswell | ||
Jul 2019 | ||||||
Ref. No: PL/2019/01963/CLEUD Received: Fri 26 Jul 2019 Validated: Mon 29 Jul | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Certificate of lawful development for existing use of a ready mix concrete plant A. | Decided | Berkswell | ||
Ref. No: PL/2019/01964/CLEUD | Received: Fri 26 Jul 2019 | Validated: Mon 29 Jul 2019 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Certificate of lawful development for existing use of at plant B. | Decided | Berkswell | ||
May 2019 | ||||||
Ref. No: PL/2019/01395/VAR Received: Mon 20 May 2019 Validated: Mon 20 May 2019 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Variation of condition No. 2 of Review of Minerals Permissions 1997/0535 (PL/1997/00168/RM) dated 22.01.1998; namely: to allow sand and gravel extraction within the area edged red on the submitted location plan, until 27.09.2027. | Unknown | Meriden | ||
Ref. No: PL/2019/01368/PPFL Received: Thu 16 May 2019 Validated: Thu 16 May 2019 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | New plant, cement silo and an office/storage building at the former Tarmac Site, Meriden Quarry, to allow continued extraction of sand and gravel. | Decided | Berkswell | ||
Ref. No: PL/2019/01286/VAR Received: Thu 09 May 2019 Validated: Thu 09 May | A & A Recycling Services Meriden Landfill Site Cornets End Lane Meriden Solihull CV7 7LG | Variation of Condition 6 of planning permission dated 27.03.2015 (PL/2014/00490/FULM) for a change of use from minerals extraction land to waste management, to allow for expanded waste wood treatment operation and associated operational development at Meriden Quarry recycling facility; NAMELY: for a minor material change to delivery and loading hours as follows: Production of recycled waste wood products: 0700-1800 hours Monday to Friday, 0700-1300 Saturdays; Inward and outward deliveries and loading operations only, for a temporary (trial) period of 18 months from the date of this permission: 0600-2200 hours Monday to Friday, 0600-1400 Saturdays, 0800-1400 hours Sundays. There shall be no operations taking place on Bank Holidays. | Decided | Meriden | ||
Apr 2019 | ||||||
Ref. No: PL/2019/01191/DIS Received: Mon 29 Apr 2019 Validated: Mon 29 Apr | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Discharge condition No. 2 on planning approval PL/2018/03404/MAJFOT. | Decided | Berkswell | ||
Ref. No: PL/2019/01035/EIASCR Received: Wed 10 Apr 2019 Validated: Wed 10 Apr | Land At Cornets End Farm Cornets End Lane Meriden Solihull CV7 7LF | Request for a screening opinion in respect of proposed quarry for sand extraction | Unknown | Berkswell | ||
Dec 2018 | ||||||
Ref. No: PL/2018/03404/MAJFOT Received: Mon 03 Dec 2018 Validated: Mon 03 Dec 2018 | Meriden Quarry Land North Of Cornets End Lane Meriden Solihull CV7 7LG | Regularisation and construction of a Biomass Combined Heat and Power (CHP) Plant, Waste Water Treatment Plant (WWTP) and In-Vessel Composting (IVC) Facility and associated infrastructure including buildings, plant and machinery. | Decided | Berkswell | ||
Ref. No: PL/2018/03057/PPFL Received: Wed 31 Oct 2018 Validated: Wed 31 Oct 2018 | Coleman’s Yard (Former Cornets End Reclamation Yard) Cornets End Lane Meriden Solihull CV7 7LF | Erection of commercial and administrative building to house plant used in connection with the onsite facility and will offer night time protection from damage or theft. Other uses will be storage of materials which need to be retained in a secure environment and a section providing for administration. This is to include offices, meeting rooms and welfare facilities. There will be facilities for onsite training of staff, including first aid. | Decided | Berkswell | ||
Ref. No: PL/2018/02922/VAR Received: Wed 17 Oct 2018 Validated: Thu 18 Oct | A & A Recyling Site Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Variation of condition 6 of planning permission PL/2014/00490/FULM to allow inward and outward deliveries and loading within a restricted part of the site between 06:00-22:00 Monday to Friday, 06:00-16:00 Saturdays; and 08:00-16:00 Sundays and Bank Holidays | Decided | Berkswell | ||
Sep 2018 | ||||||
Ref. No: PL/2018/02524/MWMAJ Received: Tue 04 Sep 2018 Validated: Tue 04 Sep | Land South West Of Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LH | The phased extraction of some 400,000 tonnes of sand and gravel as a south western extension to Meriden Quarry; the use of the existing Meriden Quarry processing plant and related infrastructure for the duration of the extension development; the use of the existing Meriden Quarry access to Cornets End Lane; the temporary diversion of Cornets End Brook; the construction of temporary soil screen mounds and an acoustic fence along the southern, western and eastern sides of the extension area; the phased restoration of the extraction area to recreate approximate original ground levels via the importation and placement of inert fill; the reestablishment of Cornets End Brook on its approximate original alignment within an enhanced landscape and ecological corridor; and the reestablishment of an arable agricultural after use on the remainder of the restored extraction area. | Decided | Berskwell | ||
Aug 2018 | ||||||
Ref. No: PL/2018/02477/PPFL Received: Wed 29 Aug 2018 Validated: Tue 25 Sep 2018 | Berkswell Quarry Cornets End Lane Meriden Solihull CV7 7LH | Recycled aggregate facility in existing Berkswell Quarry. | Decided | Berkswell | ||
Jun 2018 | ||||||
Ref. No: PL/2018/01671/EISCOP Received: Fri 01 Jun 2018 Validated: Fri 01 Jun 2018 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Construction of an in-vessel composting facility, biomass CHP plant and waste water treatment facility | Decided | Berkswell | ||
May 2018 | ||||||
Ref. No: PL/2018/01293/PPFL Received: Fri 04 May 2018 Validated: Tue 08 May | Quarry Area Birmingham Road Meriden Solihull | Retrospective application for retention of recycling facility (for the storage, crushing, screening and re-use of selected construction and demolition waste materials) in a different position and configuration to that originally approved under planning approval PL/2014/00094/CU. | Decided | Meriden | ||
Ju 2017 | ||||||
Ref. No: PL/2017/01907/VAR Received: Thu 20 Jul 2017 Validated: Wed 30 Aug | Tarmac Building Products Limited Cornetts End Lane Meriden Coventry CV7 7LG | Variation of condition No. 4 of planning permission PL/2002/02459/FULL (2002/2169) to allow continued operation of the dry silo mortar plant. | Decided | Meriden | ||
Ref. No: PL/2017/01772/DIS Received: Thu 06 Jul 2017 Validated: Fri 07 Jul 2017 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Discharge condition Nos. 8 and 10 on planning approval PL/2015/52078/PPFL. | Unknown | Berkswell | ||
Jun 2017 | ||||||
Ref. No: PL/2017/01612/DIS Received: Tue 20 Jun 2017 Validated: Fri 23 Jun | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Discharge condition No. 11 on planning approval PL/2015/52078/PPFL. | Decided | Berkswell | ||
May 2017 | ||||||
Ref. No: PL/2017/01158/NONMC Received: Fri 05 May 2017 Validated: Tue 09 May | Meriden Landfill Site Cornets End Lane Meriden Solihull CV7 7LG | Non-material amendment for heightening of northern screening bund to match adjacent bund heights to the west and east; associated realignment of new hedgerow between bund and The Slinket and reconfiguration of Slinket wastewater treatment ponds and reed bed on planning approval PL/2014/00490/FULM. | Decided | Berkswell | ||
Apr 2017 | ||||||
Ref. No: PL/2017/01095/DIS Received: Fri 28 Apr 2017 Validated: Wed 03 May | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Discharge condition No. 6 on planning approval PL/2015/52078/PPFL. | Decided | Berkswell | ||
Mar 2017 | ||||||
Ref. No: PL/2017/00595/DIS Received: Wed 08 Mar 2017 Validated: Mon 13 Mar 2017 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Discharge condition No. 5 on planning approval PL/2015/52078/PPFL. | Decided | Berkswell | ||
Feb 2017 | ||||||
Ref. No: PL/2017/00259/PPFL Received: Wed 01 Feb 2017 Validated: Tue 07 Feb 2017 | Quarry Area Birmingham Road Meriden Solihull | Retention of 50 ton, low-level, horizontal cement silo unit with load cells and associated test laboratory (container) and water tank/bowser. | Decided | Meriden | ||
Jul 2016 | ||||||
Ref. No: PL/2016/01919/DIS Received: Tue 26 Jul 2016 Validated: Wed 27 Jul 2016 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Discharge condition Nos. 3, 4 and 7 on planning approval PL/2015/52078/PPFL. | Decided | Berkswell | ||
Ref. No: PL/2016/01814/NONMC Received: Fri 08 Jul 2016 Validated: Tue 12 Jul 2016 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Non-material to layout of site as set out on schedule of changes document for planning approval PL/2015/52078/PPFL. | Decided | Berkswell | ||
Feb 2016 | ||||||
Ref. No: PL/2016/00424/PPFL Received: Thu 11 Feb 2016 Validated: Thu 11 Feb 2016 | Meriden Landfill Site Cornets End Lane Meriden Solihull CV7 7LG | Siting of additional portakabins to provide canteen, offices, training and meeting rooms, toilets and shower facilities; additional Nissen hut workshop; associated concrete hardstanding. | Decided | Berkswell | ||
Ref. No: PL/2016/00394/DIS Received: Wed 10 Feb 2016 Validated: Fri 19 Feb 2016 | Meriden Landfill Site Cornets End Lane Meriden Solihull CV7 7LG | Discharge condition No. 4 on planning approval 2014/2263 (PL/2014/00490/FULM). | Decided | Berkswell | ||
Sep 2015 | ||||||
Ref. No: PL/2015/52078/PPFL Received: Mon 14 Sep 2015 Validated: Tue 15 Sep 2015 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Construction of an in-vessel composting (IVC) facility, biomass energy facility and waste water treatment plant including 3 No. weighbridges, weighbridge office, 2 No. car parks, coach park, outside learning space and office/education facility. | Decided | Berkswell | ||
Apr 2015 | ||||||
Ref. No: PL/2015/50473/PPFL Received: Wed 01 Apr 2015 Validated: Wed 15 Apr 2015 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Restoration of former quarry area E to use as sports ground with two football pitches, cricket pitch, pavilion, car parking, new trees and hedgerows. | Decided | Meriden | ||
Jan 2015 | ||||||
Ref. No: PL/2014/00490/FULM Received: Mon 12 Jan 2015 Validated: Mon 12 Jan 2015 | Meriden Quarry Meriden CV7 7LG | Change of use from minerals extraction land to waste management, to allow for expanded waste wood treatment operation and associated operational development at meriden quarry recycling facility. | Decided | Meriden | ||
Aug 2014 | ||||||
Ref. No: PL/2014/00272/DCON Received: Thu 14 Aug 2014 Validated: Thu 14 Aug 2014 | Quarry Area Birmingham Road Meriden Solihull | Discharge condition nos. 7, 8 and 12 on planning application 2014/474. | Decided | Meriden | ||
Ref. No: PL/2014/00305/DCON Received: Thu 14 Aug 2014 Validated: Thu 14 Aug 2014 | Quarry Area Birmingham Road Meriden Solihull | Discharge condition nos. 19 and 20 on planning application 2014/476. | Decided | Meriden | ||
Jul 2014 | ||||||
Ref. No: PL/2014/00273/DS Received: Tue 29 Jul 2014 Validated: Tue 29 Jul 2014 | Quarry Area Birmingham Road Meriden Solihull | PL/2014/00273/DS | Awaiting Decision | Meriden | ||
May 2014 | ||||||
Ref. No: PL/2014/01297/CU Received: Tue 06 May 2014 Validated: Wed 07 May 2014 | Tarmac Construction Ltd Cornets End Lane Meriden Coventry CV7 7LG | Change of use from B1 to commercial dog boarding establishment to include the provision of dog day care. | Decided | Berkswell | ||
Mar 2014 | ||||||
Ref. No: PL/2014/00094/CU Received: Tue 11 Mar 2014 Validated: Tue 11 Mar | Quarry Area Birmingham Road Meriden Solihull | Change of use of part of the area g quarry landfill site to a recycling centre/facility for the storage, crushing, screening and re-use of selected construction and demolition waste materials. | Decided | Meriden | ||
Ref. No: PL/2014/00096/FULM Received: Tue 11 Mar 2014 Validated: Tue 11 Mar 2014 | Quarry Area Birmingham Road Meriden Solihull | Var iation of condition no. 7 of planning permission 1987/2730, as imposed by subsequent determination of planning conditions for mineral extraction (ref.1997/0535), to allow infilling of quarry void with inert materials (construction and demolition waste) in addition to colliery spoil. | Decided | Meriden | ||
Dec 2013 | ||||||
Ref. No: PL/2013/00070/FULM Received: Tue 03 Dec 2013 Validated: Mon 16 Dec |
Land At Berkswell Quarry Cornets End Lane Berkswell CV7 7LH |
Decided | Berkswell | |||
Sep 2013 | ||||||
Ref. No: PL/2013/01640/FULL Received: Mon 09 Sep 2013 Validated: Mon 09 Sep |
Meriden Quarry Cornets End Lane Meriden CV7 7LG |
Decided | Meriden | |||
Aug 2013 | ||||||
Ref. No: PL/2013/01101/FULM Received: Fri 02 Aug 2013 Validated: Fri 02 Aug 2013 |
Meriden Quarry Cornets End Lane Meriden CV7 7LH |
Decided | Meriden | |||
Jul 2013 | ||||||
Ref. No: PL/2013/01176/FULL Received: Fri 05 Jul 2013 Validated: Mon 08 Jul |
NRS Waste Care Ltd Meriden Quarry Cornets End Lane Meriden CV7 7LG |
Decided | Meriden | |||
Jun 2013 | ||||||
Ref. No: PL/2013/00636/DCON Received: Wed 26 Jun 2013 Validated: Wed 26 Jun 2013 |
Meriden Quarry Cornet End Lane Meriden CV7 7LG |
Discharge condition no. 9 on planning application 2012/1201. |
Decided | Meriden | ||
Feb 2013 | ||||||
Ref. No: PL/2013/00558/DCON Received: Tue 05 Feb 2013 Validated: Tue 05 Feb 2013 |
Tarmac Construction Ltd Meriden Quarry Cornets End Lane Meriden CV7 7LG |
Discharge conditions nos. 2, 3, 4, 5, 6, 9, 13, 18 and 24 on planning application 2012/64. |
Decided | Berkswell | ||
Oct 2012 | ||||||
Ref. No: PL/2012/01917/FULL Received: Thu 11 Oct 2012 Validated: Thu 11 Oct 2012 |
Tarmac Construction Ltd Tarmac Construction Ltd Cornets End Lane Meriden CV7 7LG |
Decided | Meriden | |||
Sep 2012 | ||||||
Ref. No: PL/2012/00066/CU Received: Mon 10 Sep 2012 Validated: Mon 10 Sep 2012 |
Meriden Quarry Cornets End Lane Meriden |
Decided | Meriden | |||
Jan 2012 | ||||||
Ref. No: PL/2012/00471/FULM Received: Mon 16 Jan 2012 Validated: Mon 16 Jan |
Tarmac Construction Ltd Meriden Quarry Cornets End Lane Meriden CV7 7LG Ref |
Decided | Berkswell | |||
Sep 2011 | ||||||
Ref. No: PL/2011/01575/FULL Received: Mon 19 Sep 2011 Validated: Mon 19 Sep 2011 |
Tarmac Construction Ltd Cornets End Lane Meriden CV7 7LG |
Variation of condition no. 7 of planning application 87/2730 to enable the infilling of material |
Decided | Meriden | ||
Jun 2011 | ||||||
Ref. No: PL/2011/01060/CU Received: Thu 02 Jun 2011 Validated: Thu 02 Jun 2011 | Cornets End Lane Berkswell CV7 7LH | Decided | Meriden | |||
Nov 2010 | ||||||
Ref. No: PL/2010/00962/DCON Received: Mon 22 Nov 2010 Validated: Mon 22 Nov 2010 |
Tarmac Construction Ltd Cornets End Lane Meriden CV7 7LG |
Discharge conditions 3 & 6 on planning application 2010/285. |
Decided | Meriden | ||
Jun 2010 | ||||||
Ref. No: PL/2010/00267/DCON Received: Tue 01 Jun 2010 Validated: Tue 01 Jun |
Berkswell Quarry Cornets End Lane Meriden |
Discharge of conditions no. 3, 8, 9 & 17 on planning application 2007/2450. |
Decided | Berkswell | ||
Mar 2010 | ||||||
Ref. No: PL/2010/00548/FULL Received: Fri 05 Mar 2010 Validated: Fri 05 Mar 2010 |
Tarmac Construction Ltd Cornets End Lane Meriden CV7 7LG |
Decided | Meriden | |||