To view the link on Solihull’s Planning Applications please click on the link in the Proposals box.
December 2019 | ||||||
None received for Dec 2019 | ||||||
Nov 2019 | ||||||
Application | Location | Proposal | Status | Decision | Comments | Parish Council |
Ref. No: PL/2019/03015/DIS Received: Fri 29 Nov 2019 Validated: Fri 29 Nov | Workshop Adjacent The Cottage Eaves Green Lane Meriden Solihull CV7 7JL | Discharge condition No. 4 on planning approval PL/2018/02965/PPFL. | Decided | Meriden | ||
Ref. No: PL/2019/03013/MINFHO Received: Fri 29 Nov 2019 Validated: Mon 02 Dec | Grosvenear Farm Fillongley Road Meriden Solihull CV7 7HU | Two storey extension to existing dwelling, new gable to existing front elevation and renewing roof tiling, doors and windows, together with internal alterations. | Decided | Meriden | ||
Ref. No: PL/2019/02983/PPFL Received: Wed 27 Nov 2019 Validated: Wed 27 Nov 2019 | Grand View Birmingham Road Millisons Wood Solihull CV7 7HY | New vehicle access to Birmingham Road (Resubmission of PL/2019/01317/PPFL). | Decided | Meriden | ||
Ref. No: PL/2019/02799/MINFHO Received: Fri 01 Nov 2019 Validated: Wed 06 Nov 2019 | 47 Albert Road Millisons Wood Solihull CV5 9AS | Rear and side two storey and single storey side extension. | Unknown | Meriden | ||
Oct 2019 | ||||||
Ref. No: PL/2019/02758/MINFHO Received: Mon 28 Oct 2019 Validated: Mon 28 Oct 2019 | Linden Berkswell Road Meriden Solihull CV7 7LB | Bungalow refurbishment and extension works. | Decided | Meriden | ||
Ref. No: PL/2019/02631/PPFL Received: Fri 11 Oct 2019 Validated: Fri 11 Oct 2019 | The Woodlands Lodge Green Lane Meriden Solihull CV7 7JG | Change of use and siting of 12 No. holiday lodge caravans for tourist accommodation associated infrastructure, maintenance shed, office and shop/cafe. | Decided | Meriden | ||
Ref. No: PL/2019/02568/MINFHO Received: Fri 04 Oct 2019 Validated: Fri 04 Oct 2019 | 33 Alspath Road Meriden Solihull CV7 7LU | Two storey front, side and rear extension. | Decided | Meriden | ||
Ref. No: PL/2019/02549/PNH Received: Tue 01 Oct 2019 Validated: Wed 23 Oct 2019 | 31 Alspath Road Meriden Solihull CV7 7LU | Prior notification for a ground floor rear extension measuring 5m beyond the original rear wall, at a maximum height of 3.4m, and measuring 3m at the eaves. | Unknown | Meriden | ||
Sep 2019 | ||||||
None received for Sep 2019 | ||||||
Aug 2019 | ||||||
Ref. No: PL/2019/02216/TCA Received: Tue 27 Aug 2019 Validated: Tue 27 Aug 2019 | Hill Orchards House Church Lane Meriden Solihull CV7 7HX | Fell & remove 1 No. cypress tree (T1) due to low amenity value and proximity to house. | Decided | Meriden | ||
Ref. No: PL/2019/02211/PPOL Received: Sat 24 Aug 2019 Validated: Sat 24 Aug 2019 | Windmill House Walsh Lane Meriden Solihull CV7 7JY | Outline planning with all matters reserved for 4 dwellings on site with garages, driveway and rear gardens. | Unknown | Meriden | ||
Ref. No: PL/2019/02204/TPO Received: Fri 23 Aug 2019 Validated: Mon 09 Sep | Workshop Adjacent The Cottage Eaves Green Lane Meriden Solihull CV7 7JL | Fell 1 No. ash tree and remove small branch on 1 No. oak trees, both trees overhanging proposed location of LPG storage tank. | Decided | Meriden | ||
Ref. No: PL/2019/02121/DIS Received: Tue 13 Aug 2019 Validated: Tue 13 Aug | Cornets End Quarry Cornets End Lane Meriden Solihull CV7 7LF | Discharge condition No. 3 (parking details) of planning approval PL/2018/03057/PPFL for a commercial and administrative building. | Decided | Berkswell | ||
Ref. No: PL/2019/02122/VAR Received: Tue 13 Aug 2019 Validated: Tue 13 Aug 2019 | Cornets End Quarry Cornets End Lane Meriden Solihull CV7 7LF | Variation of condition No. 2 of planning approval dated 16.01.2019 (PL/2018/03057/PPFL) for a commercial and administrative building, Namely: minor material amendment to the orientation of the proposed building and updated site plan. | Decided | Berkswell | ||
Ref. No: PL/2019/02123/PPFL Received: Tue 13 Aug 2019 Validated: Tue 13 Aug 2019 | Former Coleman’s Yard Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LF | Erection of site perimeter fencing, entrance gates and piers (west and south boundaries). | Decided | Berkswell | ||
Ref. No: PL/2019/02057/DIS Received: Tue 06 Aug 2019 Validated: Tue 06 Aug 2019 | Cornets End Quarry Cornets End Lane Meriden Solihull CV7 7LF | Discharge condition No. 8 (external material details) of planning approval PL/2018/03057/PPFL for a commercial and administrative building. | Decided | Berkswell | ||
Ref. No: PL/2019/02062/PPFL Received: Tue 06 Aug 2019 Validated: Mon 14 Oct | Fordson Farm Harvest Hill Lane Meriden Solihull CV5 9DE | Relocation and erection of agricultural storage building. | Decided | Meriden | ||
Ref. No: PL/2019/02063/PPFL Received: Tue 06 Aug 2019 Validated: Mon 14 Oct 2019 | Fordson Farm Harvest Hill Lane Meriden Solihull CV5 9DE | Erect livestock building. | Decided | Meriden | ||
Ref. No: PL/2019/02064/PPFL Received: Tue 06 Aug 2019 Validated: Mon 14 Oct | Fordson Farm Harvest Hill Lane Meriden Solihull CV5 9DE | Secure agricultural store and farm office. | Decided | Meriden | ||
Ref. No: PL/2019/02046/DIS Received: Fri 02 Aug 2019 |Validated: Fri 02 Aug 2019 | Shirleys Garage 80 Main Road Meriden Solihull CV7 7NE | Discharge condition Nos. 3- Samples; 5- Drainage; 6-Change in Levels;, 7-Parking spaces; 8-Landscaping; 10- approved scheme of remediation, 11;CMS and 12-Preliminary Ecological Survey on planning approval PL/2019/01379/VAR- Variation of condition No. 1 on planning permission dated 14.01.19 (PL/2018/03237/PPFL) for the demolition of existing petrol station and service station, removal of all existing petrol tanks and vehicular hardstanding and erection of 9 No. new dwellings; namely: for the redesigned plots 1-4 with semi-detached dwellings (plots 2 and 3), and the two larger 4 beds on either side. | Decided | Meriden | ||
July 2019 | ||||||
Ref. No: PL/2019/01963/CLEUD Received: Fri 26 Jul 2019 Validated: Mon 29 Jul 2019 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Certificate of lawful development for existing use of a ready mix concrete plant A. | Decided | Berkswell | ||
Ref. No: PL/2019/01964/CLEUD Received: Fri 26 Jul 2019 Validated: Mon 29 Jul 2019 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Certificate of lawful development for existing use of at plant B. | Decided | Berkswell | ||
Ref. No: PL/2019/01896/MINFHO Received: Sat 20 Jul 2019 Validated: Sat 20 Jul 2019 | 7 Fairfield Rise Meriden Solihull CV7 7NP | Single storey rear extension. | Decided | Meriden | ||
Ref. No: PL/2019/01853/PPFL Received: Tue 16 Jul 2019 Validated: Mon 19 Aug 2019 | 63 Fillongley Road Meriden Solihull CV7 7LW | Erect replacement dwelling. | Decided | Meriden | ||
Ref. No: PL/2019/01825/MINFHO Received: Thu 11 Jul 2019 Validated: Tue 16 Jul 2019 | 63 James Dawson Drive Millisons Wood Solihull CV5 9QJ | Single storey solid roof extension to the rear elevation. | Decided | Meriden | ||
Ref. No: PL/2019/01822/MINFHO Received: Wed 10 Jul 2019 Validated: Wed 10 Jul 2019 | 4 Wyatt Way Meriden Solihull Solihull CV7 7SJ | Single storey rear extension. | Decided | Meriden | ||
Ref. No: PL/2019/01775/TPO Received: Tue 02 Jul 2019 Validated: Thu 18 Jul 2019 | The Firs Maxstoke Lane Meriden Solihull CV7 7NT | Fell to ground level and treat 1 No. ash tree (T4), crown lift by 4m 5 No. Norway maple trees (T7, T8, T9, T10 & T11), remove dead wood on 1 No. Norway maple tree (T13), crown lift by 3m 1 No. laburnum tree (T18), crown lift by 4m 1 No. silver maple tree (T19), cut back from building by 2m 1 No. ash tree (T21) and 1 No. oak tree (T22). | Unknown | Meriden | ||
Jun 2019 | ||||||
Ref. No: PL/2019/01739/MINFHO Received: Thu 27 Jun 2019 Validated: Thu 27 Jun | 31 Alspath Road Meriden Solihull CV7 7LU | Single storey front, side and rear extension. | Decided | Meriden | ||
Ref. No: PL/2019/01682/MINFHO Received: Sat 22 Jun 2019 Validated: Sat 22 Jun | 20 Glovers Close Meriden Solihull CV7 7PB | Removal of 2 small flat roof dormers and construction of 1 No. flat roof dormer to front roof slope. | Decided | Meriden | ||
May 2019 | ||||||
Ref. No: PL/2019/01487/MINFHO Received: Thu 30 May 2019 Validated: Wed 10 Jul 2019 | Lyndhurst 71 Main Road Meriden Solihull CV7 7LP | Erection of rear conservatory, single storey side extension, front car parking area with access from main road, replace rear garden fence with brick wall and erection of balustrade/handrail to the front of the property. | Decided | Meriden | ||
Ref. No: PL/2019/01420/DIS Received: Thu 23 May 2019 Validated: Fri 24 May 2019 | Five Oaks Church Lane Meriden Solihull CV7 7HX | Discharge condition Nos. 3, 5, 6, 7, 8, 10, 11 and 12 on planning approval PL/2017/01035/PPFL. | Awaiting Decision | Meriden | ||
Ref. No: PL/2019/01395/VAR Received: Mon 20 May 2019 Validated: Mon 20 May | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | Variation of condition No. 2 of Review of Minerals Permissions 1997/0535 (PL/1997/00168/RM) dated 22.01.1998; namely: to allow sand and gravel extraction within the area edged red on the submitted location plan, until 27.09.2027. | Unknown | Meriden | ||
Ref. No: PL/2019/01379/VAR Received: Fri 17 May 2019 Validated: Fri 17 May 2019 | Shirleys Garage 80 Main Road Meriden Solihull CV7 7NE | Variation of condition No. 1 on planning permission dated 14.01.19 (PL/2018/03237/PPFL) for the demolition of existing petrol station and service station, removal of all existing petrol tanks and vehicular hardstanding and erection of 9 No. new dwellings; namely: for the redesigned plots 1-4 with semi-detached dwellings (plots 2 and 3), and the two larger 4 beds on either side. | Decided | Meriden | ||
Ref. No: PL/2019/01368/PPFL Received: Thu 16 May 2019 Validated: Thu 16 May 2019 | Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG | New plant, cement silo and an office/storage building at the former Tarmac Site, Meriden Quarry, to allow continued extraction of sand and gravel. | Decided | Berkswell | ||
Ref. No: PL/2019/01317/PPFL Received: Sat 11 May 2019 Validated: Mon 13 May 2019 | Grand View Birmingham Road Millisons Wood Solihull CV7 7HY | Erect new vehicle access to Birmingham Road. | Unknown | Meriden | ||
Ref. No: PL/2019/01286/VAR Received: Thu 09 May 2019 Validated: Thu 09 May 2019 | A & A Recycling Services Meriden Landfill Site Cornets End Lane Meriden Solihull CV7 7LG | Variation of Condition 6 of planning permission dated 27.03.2015 (PL/2014/00490/FULM) for a change of use from minerals extraction land to waste management, to allow for expanded waste wood treatment operation and associated operational development at Meriden Quarry recycling facility; NAMELY: for a minor material change to delivery and loading hours as follows: Production of recycled waste wood products: 0700-1800 hours Monday to Friday, 0700-1300 Saturdays; Inward and outward deliveries and loading operations only, for a temporary (trial) period of 18 months from the date of this permission: 0600-2200 hours Monday to Friday, 0600-1400 Saturdays, 0800-1400 hours Sundays. There shall be no operations taking place on Bank Holidays. | Decided | Meriden | ||
Ref. No: PL/2019/01237/PPFL Received: Thu 02 May 2019 Validated: Thu 02 May 2019 | The Woodlands Lodge Green Lane Meriden Solihull CV7 7JG | Change of use and siting of 14 No. holiday lodge caravans for tourist accommodation associated infrastructure, maintenance shed, office and shop/cafe. | Unknown | Meriden | ||
Ref. No: PL/2019/01239/PPFL Received: Thu 02 May 2019 Validated: Tue 21 May | Fenjohn Eaves Green Lane Meriden Solihull CV7 7JL | Conversion and extension of garage to form a new dwelling annex. | Uknown | Meriden | ||
Ref. No: PL/2019/01219/NONMC Received: Wed 01 May 2019 Validated: Tue 07 May 2019 | Grange Farm Fillongley Road Meriden Solihull CV7 7HU | Non-material amendment to install four Velux roof lights: Two in the north elevation and two in the south elevation (Sizes: 780w x 1180h), and install a set of larger doors to the east elevation kitchen wall (New sizes: 2.990m x 2.100m) on planning approval PL/2018/01489/MINFHO. | Decided | Meriden | ||
Apr 2019 | ||||||
Ref. No: PL/2019/01201/MINFHO Received: Tue 30 Apr 2019 Validated: Tue 21 May 2019 |
The Elms 180 Main Road Meriden Solihull CV7 7NG |
Decided | Meriden | |||
Ref. No: PL/2019/01191/DIS Received: Mon 29 Apr 2019 Validated: Mon 29 Apr 2019 |
Meriden Quarry Cornets End Lane Meriden Solihull CV7 7LG |
Discharge condition No. 2 on planning approval PL/2018/03404/MAJFOT.
|
Decided | Berkswell | ||
Ref. No: PL/2019/01106/PPFL Received: Thu 18 Apr 2019 Validated: Thu 04 Jul |
Land Next To 75 Main Road Meriden Solihull |
Decided | Meriden | |||
Ref. No: PL/2019/01083/TPO Received: Tue 16 Apr 2019 Validated: Tue 16 Apr |
Brooklyn 97 Main Road Meriden Solihull CV7 7NL |
Decided | Meriden | |||
Ref. No: PL/2019/01035/EIASCR Received: Wed 10 Apr 2019 Validated: Wed 10 Apr 2019 |
Land At Cornets End Farm Cornets End Lane Meriden Solihull CV7 7LF |
Request for a screening opinion in respect of proposed quarry for sand extraction |
Unknown | Berkswell | ||
Ref. No: PL/2019/01002/MINFHO Received: Tue 09 Apr 2019 Validated: Tue 09 Apr 2019 |
7 Grace Road Meriden Solihull CV5 9AT |
Side two storey extension and rear single storey extension. | Decided | Meriden | ||
Ref. No: PL/2019/00942/MINFHO Received: Thu 04 Apr 2019 Validated: Thu 04 Apr |
50 Fillongley Road Meriden Solihull CV7 7LX |
Decided | Meriden | |||
Mar 2019 | ||||||
Ref. No: PL/2019/00864/NONMC Received: Tue 26 Mar 2019 Validated: Tue 26 Mar |
Field Cottage Harvest Hill Lane Meriden Solihull CV7 7HW |
Decided | Meriden | |||
Ref. No: PL/2019/00789/DIS Received: Wed 20 Mar 2019 Validated: Wed 20 Mar 2019 |
White Gables Birmingham Road Meriden Solihull CV7 7JS |
Discharge condition No. 3 (Materials) on planning approval PL/2018/01172/PPFL. |
Decided | Meriden | ||
Ref. No: PL/2019/00635/LBC Received: Wed 06 Mar 2019 Validated: Wed 06 Mar 2019 |
Thatched Cottage Maxstoke Lane Meriden Solihull CV7 7ND |
Deided | Meriden | |||
Ref. No: PL/2019/00634/MINFHO Received: Wed 06 Mar 2019 Validated: Wed 06 Mar 2019 |
Thatched Cottage Maxstoke Lane Meriden Solihull CV7 7ND |
Decided | Meriden | |||
Feb 2019 | ||||||
Ref. No: PL/2019/00512/MINFHO Received: Thu 21 Feb 2019 Validated: Mon 11 Mar |
8 Thebes Close Millisons Wood Solihull CV5 9QW |
Front single storey extension, window to garage and Juliette balcony to rear first floor. |
Decided | Meriden | ||
Ref. No: PL/2019/00434/DIS Received: Fri 15 Feb 2019 Validated: Fri 15 Feb |
Shirleys Garage 80 Main Road Meriden Solihull CV7 7NE |
Discharge condition Nos. 3, 5, 6, 8, 10, 11 & 12 on planning approval PL/2018/03237/PPFL. |
Unknown | Meriden | ||
Ref. No: PL/2019/00409/LBC Received: Thu 14 Feb 2019 Validated: Thu 14 Feb 2019 |
Spar Stores 1 The Green Meriden Solihull CV7 7LN |
Decided | Meriden | |||
Ref. No: PL/2019/00408/PPFL Received: Thu 14 Feb 2019 Validated: Thu 14 Feb 2019 |
Spar Stores 1 The Green Meriden Solihull CV7 7LN |
Decided | Meriden | |||
Ref. No: PL/2019/00380/VAR Received: Tue 12 Feb 2019 Validated: Tue 12 Feb |
Five Oaks Church Lane Meriden Solihull CV7 7HX |
Vary condition No. 4 on planning approval PL/2017/01035/PPFL. |
Decided | Meriden | ||
Ref. No: PL/2019/00370/DIS Received: Fri 08 Feb 2019 Validated: Tue 12 Feb |
Workshop And Premises Adjacent The Cottage Eaves Green Lane Meriden Solihull CV7 7JL |
Discharge of conditions 3, 4, 5 and 8 on approved application PL/2018/02965/PPFL |
Decided | Meriden | ||
Ref. No: PL/2019/00353/PPFL Received: Fri 08 Feb 2019 Validated: Tue 19 Feb 2019 |
Brailes Farm Fillongley Road Meriden Solihull CV7 7JX |
Construction of a private way and alteration of existing access. |
Decided | Meriden | ||
Jan 2019 | ||||||
Ref. No: PL/2019/00192/MINFHO Received: Wed 23 Jan 2019 Validated: Tue 12 Feb 2019 |
Lawrenny The Green Meriden Solihull CV7 7NF |
Decided | Meriden |